Wednesday, May 4, 2011

Thursday 5/5/2011: Mapping

1. There is a high pressure system currently stalled over south-eastern Australia, this is causing dry conditions in the south-eastern areas of the country, in cities including Adelaide, Sydney and Melbourne.

2. The Air Pressure in the Capital Cities for the next 4 days is:

Sydney: 1016, 1020, 1016, 1017.
Melbourne: 1026, 1027, 1018, 1018.
Adelaide: 1030, 1027, 1020, 1018.
Canberra: 1024, 1027, 1016, 1016.
Brisbane: 1016, 1018, 1016, 1017.
Hobart: 1020, 1023, 1016, 1016.
Perth: 1024, 1024, 1024, 1016.
Darwin:1012, 1012, 1012, 1008.

3. The contour interval is 6 meters, or 20 Feet.

4. The scale of the map is 2cm = 1 mile, or 2cm = 1.6km.

5. The Gradient of the slope is 6.096.